Parylene coatings offer a range of properties suited to specific application needs. Each type—Parylene N, C, and D—has unique characteristics that make it ideal for different environments and requirements. Here’s a closer look at what sets these types apart:
| Parylene N | Parylene C | Parylene D | Testing Method (ASTM) | ||
|---|---|---|---|---|---|
| Dielectric Strength (volts/mil) | 7000 | 6900 | 5500 | D149 | |
| Dielectric Constant | 60Hz | 2.65 | 3.15 | 2.84 | D150 |
| 1 kHz | 2.65 | 2.83 | 2.82 | ||
| Dissipation Factor | 60Hz | 0.0002 | 0.027 | 0.004 | |
| 1 kHz | 0.0002 | 0.015 | 0.003 | ||
| Volume Resistivity (Ω-cm) | 1.4 x 1017 | 6.9 x 1016 | 2 x 1016 | D257 | |
| Surface Resistivity (Ω) | 1.0 x 1013 | 2.2 x 1015 | 5 x 1016 | ||
| Coefficient of Friction | 0.25 | 0.29 | 0.33 | D1894 | |
| Service Temperature | 90°C | 110°C | 120°C | – | |
Please inquire for a table of additional properties.
The pure base polymer known for maximum penetration and highest dielectric strength. Ideal where geometry is complex, fine wires, sensors, optics, and microstructures.
The industry standard for balanced protection. Offers a tight moisture and chemical barrier with proven reliability in e
Designed for thermal and chemical endurance in harsh environments. Chosen for aerospace and industrial electronics where stability matters most.
Applications